SAMSUNG GALAXY PRO B7510 : Samsung Galaxy Pro B7510 has a QWERTY Keyboard and Features Android OS and is a Smartphone by Samsung belonging to the Samsung Galaxy Series. It has a Weight 103 grams and a thickness of 10.7 mm supporting both 2G and 3G Networks Globally. Samsung Galaxy Pro B7510 has a 2.8 Inch Capacitive Display with QWERTY Keyboard featuring the TouchWIZ User Interface. The Screen Resolution of this Samsung Galaxy Smartphone is 320x240 Pixels.
NETWORK | 2G Network : GSM 850 / 900 / 1800 / 1900 3G Network : HSDPA 900 / 2100 |
BODY | Dimensions : 108.6 x 66.7 x 10.7 mm Weight : 103.4 g |
DISPLAY | Type : TFT Capacitive Touchscreen, 256 colors, QWERTY Keyboard, TouchWIZ UI v3.0 Size : 320 x 240 pixels, 2.8 inches (~143 ppi pixel density) |
Specifications | OS : Android OS, v2.2.2 (Froyo) CPU : 800 MHz ARMv6 Sensors : Accelerometer, Proximity, Compass Messaging : SMS (threaded view), MMS, Email, Push Email, IM , RSS Browser : HTML |
Camera | Primary : 3.15 MP, 2048x1536 pixels, Autofocus Features : Geo-tagging, Smile shutter Video : Yes, QVGA@30fps Secondary : No |
Memory | Card slot : MicroSD, up to 32 GB, 2 GB Included Internal : 160 MB user available, 270 MB RAM |
Data | GPRS : Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Edge : Class 12 Speed : HSDPA, 7.2 Mbps WLAN : Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Bluetooth : Yes, v3.0 with A2DP |
Sound | Alert types : Vibration, MP3, WAV Ringtones Loudspeaker : Yes 3.5mm jack : Yes |
Features | Radio : Stereo FM radio with RDS GPS : Yes, with A-GPS support Java : Yes, via Java MIDP emulator Colors : Black, White |
Battery | Standard battery : Standard battery, Li-Ion 1350 mAh Stand-by : Up to 610 h (2G) / Up to 430 h (3G) Talktime : Up to 11 h (2G) / Up to 6 h 10 min (3G) |
Price | 19,200 BDT |
Blogger Comment
Facebook Comment