Key Features | Description |
Android OS | 4.0 Ice cream sandwich |
Display | 4" TFT Capacitive Full Touch |
Camera | 5 MP Primary+0.3 MP Secondary |
Multimedia | MP3, MP4, FM |
Data Services | Wi-Fi,EDGE,GPRs |
Phonebook Entries | Unlimited |
Multi Touch | Yes |
Technical Features | Description |
Display Resolution | WVGA |
Internal Memory | User Available RAM 512 MB |
Storage | User Available ROM 4 GB. Memory Card extended upto 32 GB |
Battery | 1600 mAh Lion |
Stand by time* | 213 hours(*depend on phone setting,Network) |
Talk time | 13 hours(*depend on phone setting,Network) |
CPU | 1 GHz |
Other Features | Description |
Recorder | Audio, video & Call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
Built in Applications | Adobe Reader, Office Suite,Andro sensor,Battery Saver,BBC News,Dictionary,Facebook,Twitter,Skype,messenger,msn,Angry Birds,Field Runners,Fruit Ninja,Highway Rider,Talking Tom |
Special Features | 9.9 mm thickness,Accelerometer-Sensor |
Wi-Fi | Wi-Fi 802.11, Wi-Fi Hotspot |
Blogger Comment
Facebook Comment