PRICE : Coming Soon
Walton Primo Z is the exam perception of Writer in 2014. Primo ZX, Primo X3, Primo X3 mini were some else top description devices from this sort in 2014.
In this smartphone, Composer victimized exalted caliber 16 MP original camera with BSI device and 4 ultra megapixel beguiler camera also with BSI sensor. Winning photos, selfies or groupfies would definitely be a fun live with this instrumentality. Moreover, it has autofocus and instant backing. The representation is quite staggering with IPS2 display field and 1080 x 1920 element closure. Also, gear breeding pongid mirror representation covering has been added to pass it from scratches or unannounced hits.
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | UMTS 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Type | 2300 mAh Hi Density Li-ion Polymer battery |
Bluetooth | v4.0 |
Camera Features | Autofocus, LED flash, auto scene detection, touch focus, face detection, HDR, panorama manual object tracking |
Camera Resolution | 16 Megapixel (BSI) |
Chipset | Qualcomm Snapdragon 800 |
Colors Available | Black, White |
Data Speed | HSPA+ |
Dimensions | 136.9 x 65 x 10.2 mm |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | IPS2 + OGS (LTPS technology) capacitive touchscreen with Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 4 ultra Megapixel (BSI) |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphic Processing Unit (GPU) | Adreno 330 (Open GL ES 3.0) |
Internal Memory | 16 GB |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, E-mail, Push Email, IM |
Multitouch | Yes, up to 10 fingers |
Operating System | Android 4.4.2 (KitKat) |
Other Features | - Wireless Display Sharing - Yamaha Audio Amplifier - OTA (on the air) Upgrade Enabled - Triple Mic Noise Reduction - Double Tap Awake |
Processor | Quad-Core, 2.2 GHz |
Radio | FM Radio with recording |
RAM | 2 GB |
Release Date | Coming Soon |
Sensors | Accelerometer (3D), Gyroscope, Gravity, Linear acceleration, Rotation vector, Light (brightness), Pressure, Proximity, Orientation, Magnetic Field (Compass), Basic Gesture, Tilt, Facing, Gyro Tap |
SIM Card Type | Micro SIM (Single SIM) |
USB | MicroUSB v2.0, USB on the go (OTG) |
Video | 1080p (Full HD) |
Web Browser | HTML5 |
Weight | 139.5 g |
Wireless LAN | Dual band wifi b/g/n (2.4 and 5 GHz), WLAN Hotspot |
Blogger Comment
Facebook Comment