Networks | Dual GSM | HSDPA | HSUPA 800 | 1900 | 2100 | |
Form Factor | Multi-SIM | Bar | Touchscreen | |
Main Screen | 3.2" TFT Resistive touchscreen,262K Colors,240X320 | |
Mobile OS | Android 2.2 Froyo | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 150 MB, 256MB RAM, 512MB ROM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 2.0 MegaPixels , Digital Zoom with Auto Focus | |
Bluetooth | V 2.0 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | Yes | |
Released | 2011q2 |
Blogger Comment
Facebook Comment